LAST UPDATE: Fri Feb 12, 2021 White = On Tap (Black = Temporarily Unavailable) | ABV | |||
---|---|---|---|---|
Thunderweizen Ale | Bavarian Style Hefeweizen | Wheaty & Citrus Notes | 5.6% | |
Last Keg | Biergarten Helles | Light Refreshing Lager | Crisp | 4.3% |
Lightning Kolsch Ale | Classic German Kolsch-style Bier | Blond with Almost No Bitterness | 6.5% | |
It's Back! | Elemental Pilsner | Classic German Bier with Noble Hops | Pale & Crisp with a Slightly Hoppy Finish | 6.4% |
Vintners' Reserve Ale | Sauvignon Blanc Grapes Co-fermented With a Non-Hoppy Beer | Crisp Beer with Fruity Wine Finish | 6.8% | |
Sauerstrom Ale | Berliner Weisse | Slightly Tart | 4.0% | |
Ask Us to Make This | DonnerWeisse Ale | Blend of Thunderweizen & Sauerstrom | Refreshingly Tart with Citrus Notes | 4.8% |
Belgian | Dubbel Negative Ale | Belgian Style Ale | Malty & Lightly Spicy | 7.9% |
Sensei Passion Fruit Wheat Ale | Wheat Ale Made with Locally Sourced Passion Fruit | Tropical Blend of Tartness & Sweetness Slightly Earthy with Passion Fruit Finish | 6.5% | |
Fig Honey Wheat Ale | Kolsch Style Ale Fermented with Fresh Figs & Organic Honey | Figs & Honey Up Front Dry Finish | 7.0% | |
Paradise Grapefruit Ale | Fruity Ale with an Entire Grapefruit in Every Pint | Grapefruit --> Citrus & Bitter | 6.4% | |
Barrel Aged | Barrel Aged Dark Current Ale | Black Saison Aged 5+ Hot Summer Months in a Chardonnay Oak Barrel | Slightly Tart, Woodsy, & Molasses With a Sustained Finish | 8.5% |
Experimental IPA #5 | Rye IPA, Dry-hopped | Hoppy | 7.0% | |
Paradise Grapefruit IPA #5 | 50:50 Blend of Paradise Grapefruit Ale And Experimental IPA #5 | Flavor Packed: Grapefruit & Hoppy | 6.7% | |
Hazy Sky IPA | New England Style IPA | Smooth, Hoppy, Minimally Bitter | 6.5% | |
Returns Late Feb | Red Arc IPA | Full-bodied IPA'd Amber | Malty with a Hoppy Finish | 8.0% |
Returns Late Feb | Electrostatic Ale | French Farmhouse Ale | Earthy, Sweet, Spicy | 10.6% |
Jim's Motor Oil 50W Stout | Full-bodied Stout | Malty & Coffee | 8.5% | |
Very Limited | JMO Cherry Stout | Real Cherries Added to Jim's Motor Oil Stout | Malty with Light Cherry Finish | 8.5% |
Return TBA | (The Graviton) | Our Black & Tan | Nitro Stout Layered Over Pilsner | 7.4% |
Return TBA | (Flight of 4 Tasters) | Standard (you choose) Mystery (we choose & you identify) | ||
Craft Sodas (No Alcohol) | Root Beer & Cream Soda | NONE | ||
WE HAVEN'T FORGOTTEN ABOUT THESE! WE'LL MAKE THEM AGAIN. PROMISE. When a beer enters the fermentation stage of production, it'll be moved to the On The Way List (see above) | ||||
Electrostatic Ale | Farmhouse Ale | It's Fermenting | ||
British IPA | Bitter Not Hoppy Traditional IPA | |||
Ionizer Lager | Pre-prohibition Style American Lager | Hearty & Smooth | ||
Black Lightning Porter | Porter with a Hoppy Finish | |||
Blue Sky IPA | Nelson-hopped IPA; Floral Bitter Finish | |||
Double Integral DIPA | Dry-hopped West Coast Style Imperial IPA |
O N T H E W A Y
Electrostatic Ale (Late Feb)
Red Arc IPA (Late Feb)
Ionizer Lager (Late March)
Black Lightning Porter (Late March)
Sorry - This Tap List Does Not Render Well on Phones
We Used to Have a Tap List Plug-in But It Went from Affordable to Not So Much