UPDATED: Aug. 6, 2022 White = On Tap Black = Temporarily Unavailable | ABV | |||
---|---|---|---|---|
Black Lightning Porter | Hoppy Black Ale with Vanilla | Bitter & Floral | 7.4% | |
Biergarten Helles | Light Refreshing Lager | Crisp | 4.3% | |
Elemental Pilsner | True German Style | Clean, Bittering, & Earthy | 6.2% | |
Oktoberfest Ale | Classic Malty German Style | Caramel & Malty | 6.8% | |
Electrostatic Ale | French Farmhouse Ale | Citrus, Spicy, & Earthy | 11.5% | |
Vintners' Reserve Ale | Beer-Wine Hybrid, Non-Hoppy | Crisp Beer & Fruity Wine Finish | 6.8% | |
Sauerstrom Ale | Wheat Ale, Berliner Weisse Style | Light & Tart | 4.0% | |
New! | "Big Danky Thang" | Double Dank IPA | Very Hoppy | 7.5% |
Experimental IPA #5 | Rye IPA, Dry-hopped | Hoppy | 7.0% | |
Hazy Sky IPA | New England Style IPA | Smooth | 6.5% | |
Red Arc IPA | Malty Amber IPA | Malty & Hoppy | 8.0% | |
Double Negative Ale | Belgian Style Beer | A Classic & Malty | 8.2% | |
Dark Current Ale | Rare Black Saison Style | Malty & Chocolate | 8.5% | |
CO2 & Nitro | Jim's Motor Oil Stout 30W & 50W Available | 30W: Medium-bodied Stout (CO2 & Nitro) 50W: Full-bodied Stout (CO2 Only) | Malty & Coffee | 8.5% |
The Graviton | Our Black & Tan | Malty & Coffee | 7.4% | |
| Flight of 4 Tasters | Standard (you choose) Mystery (we choose & you identify) | ||
Craft Sodas (No Alcohol) | Root Beer & Cream Soda | NONE | ||
WE HAVEN'T FORGOTTEN ABOUT THESE - WE'LL MAKE THEM AGAIN ... ESPECIALLY IF YOU ASK FOR THEM! | ||||
British IPA | Bitter Not Hoppy Traditional IPA | |||
Lightning Kolsch | Classic German Kolsch-style Bier Blond with Almost No Bitterness | |||
Double Integral DIPA | Dry-hopped West Coast Style Imperial IPA | |||
BEER MENU